![]() |
|
![]() |
|
![]() |
Eutawville Fliers Radio Frequencies.
In order to make it easier for club members to choose a frequency when purchasing a new radio we are building a database of all the radios presently used in our club. Please help us by completing the following FORM.
Click
here for printable .pdf file of
our By-Laws.
Opens in a New Window
Click
here for printable .pdf
file of our 10/4/09 Roster.
Opens in a New Window
| PAGE 1 | EUTAWVILLE FLIERS MEMBERSHIP ROSTER | |||||
| AMA CHAPTER 1359 | IMAA CHAPTER 339 | |||||
| NAME & ADDRESS | PHONE AND E-MAIL ADDRESS | SPOUSE | AMA # | IMAA # | RATING | REMARKS |
| AVINGER HERB | 803-492-7245 | 136834 | NONE | NON FLYER | CLUB HOUSE CONCESSION | |
| PO BOX 312 | SG7T@HOTMAIL.COM | OVERSEERER | ||||
| EUTAWVILLE SC 29048 | CELL 803 971 9037 | VOTED LIFETIME HONORARY | ||||
| MEMBER 05-09 | ||||||
| BOONE FOSTER | 803-854-9195 | CLARA | NONE | NONE | NON FLYER | HONORARY MEMBER |
| 109 BIRDIE CT | ||||||
| SANTEE SC 29142 | ||||||
| BOWICK PAT | 803-492-3153 | DONNA | NONE | NONE | NON FLYER | HONORARY MEMBER |
| 116 MEREDITH DR | LIVES CLOSE BY AND KEEPS | |||||
| EUTAWVILLE SC 29048 | CHECK ON FIELD | |||||
| BRUCE BRESKY | 803 478 6838 | |||||
| 18 RIDGE LAKE DR | BABCOBRA@FTC-I.NET | ELEANOR | 886669 | NONE | SPORT | JOINED 11-07 |
| MANNING SC 29102 | ||||||
| CALIANESE MICHAEL J | 803 854 3371 | CAROL | 914907 | NONE | STUDENT | JOINED 05-09 |
| 107 RHETT COURT | MCALIANESE@NTINET.COM | |||||
| SANTEE SC 29142 | ||||||
| CARTER NELSON | 843-873-2633 | GWEN | 641426 | 30218 | SPORT | VICE PRESIDENT 07 |
| 109 MARLOW DR | GWECAR633@BELLSOUTH.NET | TREAS.03 | ||||
| SUMMERVILLE SC 29483 | ||||||
| CONNOR JR RUT | 803-492-7711 | JEAN | NONE | NONE | NON FLYER | LAND OWNER |
| 151 BROUGHTON LN | AND CLUB BENEFACTOR | |||||
| EUTAWVILLE SC 29048 | ||||||
| PAGE 2 | EUTAWVILLE FLIERS MEMBERSHIP ROSTER | |||||
| AMA CHAPTER 1359 | IMAA CHAPTER 339 | |||||
| NAME & ADDRESS | PHONE AND E-MAIL ADDRESS | SPOUSE | AMA # | IMAA # | RATING | REMARKS |
| DORSEY TED | 843-553-7614 | SUSAN | 725475 | 31573 | EXPERT | JOINED 02-07 |
| 114 WILLIAMSBURG CT | CELL 843 - 860-1827 | RESERVE MILITARY | ||||
| GOOSE CREEK, SC 29445 | TABSAM1@COMCAST.NET | |||||
| DROZE SHANE | 843-761-1396 | |||||
| 125 JAKES PLACE | SHANE_D1966@YAHOO.COM | NONE | NONE | NONE | VOTED IN HONORARY MEMBER | |
| MONKS CORNER SC 29461 | 12-3-08 | |||||
| DUFRESNE JERRY | 803-492-8497 | TERRY | 857280 | NONE | STUDENT | JOINED 06-07 |
| 430 FOUNTAIN LAKE RD | ||||||
| EUTAWVILLE SC 29048 | ||||||
| EDMONDS SPENCER | 803-492-3460 | JANIE | 865131 | NONE | SPORT | JOINED 6-06 |
| 509 BROUGHTON LN | SWE40@MINDSPRING.COM | CLUB PRESIDENT-08 | ||||
| EUTAWVILLE SC 29048 | CELL 803 516 1772 | INSTRUCTOR/INTRO PILOT | ||||
| FIELD MAINT.COMMITTEE | ||||||
| FLOWERS WAYNE | 843-873-8288 | NONE | 575356 | NONE | SPORT | REJOINED 02-07 |
| 399 SEDGEWICK DR | HWFLOWERS@YAHOO.COM | |||||
| SUMMERVILLE SC 29483 | ||||||
| GONYA PAUL | 843-753-7407 | EDNA | 272511 | NONE | EXPERT | REJOINED 02-07 |
| 1064 LONGPOINT RD | PGONYA@HOMESC.COM | WEB SITE DIRECTOR | ||||
| CROSS SC 29436 | ||||||
| GUTHAN GENE | 803-854-3346 | MARG | 758532 | 30297 | SPORT | CLUB SECRETARY 04THRU 09 |
| 1090 MOULTRIE DR | MARGEN@NTINET.COM | AND TREASURER- 04 THRU 10 | ||||
| SANTEE SC 29142 | FIELD MAINT.COMITTEE. | |||||
| GUTHAN MARGUERITE | SAME AS GENE ABOVE | GENE | 861671 | NONE | NON FLYER | ASSOCIATE MEMBER |
| PAGE 3 | EUTAWVILLE FLIERS MEMBERSHIP ROSTER | |||||
| AMA CHAPTER 1359 | IMAA CHAPTER 339 | |||||
| NAME & ADDRESS | PHONE AND E-MAIL ADDRESS | SPOUSE | AMA # | IMAA # | RATING | REMARKS |
| HILL CRAIGH | 803-682-1880 | NONE | 876651 | NONE | SPORT | JOINED 01-07 |
| PO BOX 194 | CRAIGH@NTINET.COM | |||||
| ELLOREE SC 29047 | ||||||
| HOOD GLENN | 843 567 4786 | SHERYL | 931884 | NONE | SPORT | JOINED 08-09 |
| 3077 SANTEE RIVER RD | GHOOD@HOMESC.COM | |||||
| ST STEPHEN SC 20479 | CELL 1 843 324 3202 | |||||
| HORTON BILL | 843-899-1967 | CINDY | 429666 | NONE | SPORT | |
| 203 THIRD ST | W4DDK@HOMESC.COM | |||||
| MONKS CORNOR, SC 29461 | ||||||
| IORIO STEVEN | 843 873 0493 | MISTY | 883242 | NONE | SPORT | JOINED 02/08 |
| 9919HWY 78 LOT 176 | KI4DNJ@HOTMAIL.COM | |||||
| LADSON SC 29456 | ||||||
| PAT JOHNSON | 803-492-3650 | DECEASED | NONE | NONE | NON FLYER | LIFE MEMBER ASSOCIATE |
| 432 FOUNTAIN LAKE RD | BJOHN1931@EMBARQMAIL.COM | |||||
| EUTAWVILLE SC 29048 | CELL 803 759 0021 | |||||
| LANGSTON RICKY | CELL 843 607 4006 | TERRY | 926612 | NONE | SPORT | JOINED 05-09 |
| 1117 DENNIS BLVD | SPEEDBUMP7866@YAHOO.COM | SECRETARY 10 | ||||
| MONKS CORNER, SC 29461 | ||||||
| LOVE ROBERT J | 803 492 9313 | JOY | 873528 | NONE | SPORT | JOINED 11-06 |
| 318 KNOTT DR | CELL 803 664 1618 | FIELD MAINT.COMMITTEE | ||||
| EUTAWVILLE SC 29048 | RJLOVEJR@GMAIL.COM | |||||
| MAHONEY KEN | KMAHONEY@HOMESC.COM | |||||
| 1309 OLD FORT RD | CELL 843 826 5451 | 892569 | NONE | EXPERT | JOINED 09-07 | |
| MONKS CORNER SC 29461 | CLUB INSTRUCTOR/ INTRO PILOT | |||||
| CLUB PRESIDENT 09 & 10 | ||||||
| MARTIN DENNIS | CELL 803 837 3503 | JULIE | 7030 | NONE | EXPERT | INSTRUCTOR, CD, INTRO PILOT |
| 111 SATAWEN DR | 492 9663 | PAST PRES.2006 | ||||
| EUTAWVILLE SC 29048 | DIRTYBIRD@EMBARQMAIL.COM | |||||
| PAGE 4 | EUTAWVILLE FLIERS MEMBERSHIP ROSTER | |||||
| AMA CHAPTER 1359 | IMAA CHAPTER 339 | |||||
| NAME & ADDRESS | PHONE AND E-MAIL ADDRESS | SPOUSE | AMA # | IMAA # | RATING | REMARKS |
| MUNDAY RICHARD | 843 224 7853 | SHEILA | 926571 | NONE | STUDENT | JOINED 06-24-09 |
| 416 PROMISE LN | MUNDAY@HOMESC.COM | |||||
| MONKS CORNER 29461 | ||||||
| PERNIGOTTI ALLAN | 803-492-3791 | LINDA | 894487 | NONE | SPORT | JOINED 10-24-07 |
| PO BOX 256 326 BOUNTY RD | ALINPERN@EMBARQMAIL.COM | |||||
| EUTAWVILLE SC 29048 | CELL 803 971 0125 | |||||
| PETERS FRED | 843-871-8355 HOBBY SHOP | MAXINE | 75620 | 30297 | EXPERT | OPERATOR & OWNER |
| 183 E MEADOW LN | 843-871-5696 HOME | OF FLITELINE HOBBIES | ||||
| RIDGEVILLE SC 29475 | PHRED820@BELLSOUTH.NET | IN RIDGEVILLE | ||||
| PRATT DUSTIN | 803 874 3756 | NONE | 933506 | NONE | SPORT | JOINED 09-09 |
| 446 MURPH MILL RD | DPBASEBALL95@YAHOO.COM | YOUNGEST MEMBER IN CLUB | ||||
| ST MATHEWS SC 29135 | ||||||
| SINSIGALLI JOSEPH | 803 854 3750 | JANICE | 903783 | NONE | STUDENT | JOINED 10-09 |
| 326 OAK HOLLOW LN | JOE_SINSIGALLI@HOTMAIL.COM | |||||
| SANTEE SC 29142 | ||||||
| SMITH ROY | 803-897-3020 | NONE | 8595 | NONE | SPORT | JOINED 4-06 |
| 338 BROWNING RD | RSMITH@NTINET.COM | VICE PRESIDENT 09 & 10 | ||||
| ELLOREE SC 29047 | 803 308 4073 CELL | INSTRUCTOR/ INTRO PILOT/CD | ||||
| SAFETY DIRECTOR 08 AND 09 | ||||||
| WEHMAN ALLAN | 843-871-5596 | MARGARET | 663 | NONE | EXPERT | C/D PILOT |
| 109 LONGBOW RD | MAP@MBUSA.NET | VOTED LIFE TIME | ||||
| SUMMERVILLE SC 29485 | HONORARY MEMBER IN 07 | |||||
| WINNINGHAM PHILLIP | 803-492-3943 | HELEN | 45217 | 17396 | EXPERT | PAST PRESIDENT 07 |
| BOX 357 | CELL 803- 496-4460 | C/D, INSTRUCTOR & | ||||
| EUTAWVILLE SC 29048 | INTRO PILOT | |||||
| 24 PAYING MEMBERS, 8 NON PAYING HONORARY MEMBERS & ASSOCIATE MEMBERS | ||||||
| Updated 02-25-2010 |
Copyright © 2005-2008 Eutawville Fliers Webmaster . All rights reserved.
02/28/2010